8 Channel Hikvision Hd1080 Lite Dvr DS-7208HGHI-F1
AED 450.00
Brand: Hikvision
Product Code: DS-7208HGHI-F1
Warranty: 1 year
8 Turbo HD/AHD/Analog interface input, 8-ch video&1-ch audio input, 1-ch IP video input,1 SATA interface, HD1080P Lite: 25(P)/30(N) fps/ch, 260 1U case
HIKVISION DS-7208HGHI-F1 8 CHANNEL TURBO HD DVR
• H.264 & Dual-stream video compression
• Support both HD-TVI/analog and AHD cameras with
adaptive access
• Full channel@ 720P resolution non real-time recording
• HDMI and VGA output at up to 1920×1080P
resolution
• Long transmission distance over coax cable
• Support up to 16-ch synchronous playback
Video/Audio Input | ||
---|---|---|
Audio Input: | | | 1-ch |
Video Compression: | | | H.264 |
Analog and HD-TVI video input: | | | 8-ch BNC interface (1.0Vp-p, 75 Ω) |
Supported camera types: | | | Support HDTVI input: 720P/25, 720P/30, Support AHD input: 720P/25, 720P/30, CVBS |
IP Video Input: | | | 2-ch Up to 2MP resolution |
Video Input Interface: | | | BNC (1.0 Vp-p, 75Ω) |
Audio Compression: | | | G.711u |
Audio Input Interface: | | | RCA (2.0 Vp-p, 1 kΩ) |
Two-way Audio: | | | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using audio input) |
Video/Audio Output | ||
HDMI/VGA Output: | | | 1920 × 1080 / 60 Hz,1280 × 1024 / 60 Hz, 1280 × 720 / 60 Hz, 1024 × 768 / 60 Hz |
Recording resolution: | | | Main stream: 720P / WD1 / 4CIF / VGA / CIF ;Sub-stream: 4CIF (non-real-time) / 2CIF (non-real-time) / CIF |
Frame Rate: | | | 1/16 fps ~ Real time frame rate |
Video Bit Rate: | | | 32 Kbps ~ 4 Mbps |
Stream Type: | | | Video/Video&Audio |
Audio Output: | | | 1-ch RCA(Linear, 1kΩ) |
Audio Bit Rate: | | | 64kbps |
Dual Stream: | | | Support |
Playback Resolution: | | | 720P / VGA / WD1 / 4CIF / CIF / QVGA / QCIF |
Synchronous Playback: | | | 8-ch |
Network management | ||
Remote connections: | | | 128 |
Network protocols: | | | TCP/IP, PPPoE, DHCP, EZVIZ Cloud P2P, DNS, DDNS, NTP, SADP, SMTP, SNMP, NFS, iSCSI, UPnP™, HTTPS |
Hard Disk Driver | ||
Interface Type: | | | 1 SATA Interface |
Capacity: | | | Up to 6 TB capacity for each disk |
External Interface | ||
Network Interface: | | | 1; 10M / 100M self-adaptive Ethernet interface |
USB Interface: | | | 2 USB 2.0 Interfaces |
General | ||
Power Supply: | | | 12V DC |
Consumption: | | | ≤ 12W(without hard disks) |
Working Temperature: | | | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Working Humidity: | | | 10% ~ 90% |
Chassis: | | | 1U chassis |
Dimensions: | | | 260 × 222 × 45mm (10.2 × 8.7 × 1.8 inch) |
Weight: | | | ≤ 1 Kg (2.2 lb) (without hard disks) |
Color | Black |
---|---|
Brand | HIK VISION |
Write Your Own Review