CP-1660 Ciperlab Pocket Bluetooth Barcode Scanner
AED 1,020.00
Product Code: CP 1660 Pocket Scanner
Brand: Cipherlab
Warranty: 1 year
Pocket-sized Scanner
Overview
Being pocket-sized, the 1600 series is designed to meet the scanning needs in healthcare, field sales and field service. With the reader options of linear imager, laser, and 2D imager, it can effectively capture data from high density barcodes up to 3 mil resolution. Running on AAA batteries, or a rechargeable Li-ion battery, the 1600 series can operate all day long to work across shifts and increase productivity. While it can also function as a memory scanner holding up to 240,000 scans, the Bluetooth® connectivity enables instantaneous data transmission to Smartphones and PDAs, keeping your back-end system updated.
Specifications
Connectivity | Bluetooth® Class 3 (2.4 GHz) Version 2.0 | |
Data capture | Bluetooth® linear imager scanner | |
Optical sensor | 2500 pixels | |
Light source | Red LED 625 nm | |
Resolution | 3 mil | |
Depth of field | 3.5 to 38 cm / 1.4 to 15 in. | |
Scanning angle | Pitch ± 70°, Skew ± 70° | |
PCS | Minimum 30% | |
Scan rate | 100 scans / second | |
Barcodes supported | Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC-A, UPC-E, EAN-8, EAN-13, GS1-128 (EAN-128) | |
Color | Grey | |
Size | 9.5 x 3.5 x 2 cm / 3.7 x 1.4 x 0.8 in. | |
Weight | 50 g / 1.76 oz | 69 g / 2.43 oz. |
Impact resistance | -- | 0.9 m / 3.0 ft. multiple drops onto concret |
Color | Black |
---|---|
Brand | Cipher Lab |
Write Your Own Review