CP-1663 Ciperlab Pocket Bluetooth Barcode Scanner
AED 1,170.00
Product Code: CP 1663
Brand: Cipherlab
Warranty: 1 year
1600 Series
Pocket-sized Scanner
Overview
Being pocket-sized, the 1600 series is designed to meet the scanning needs in healthcare, field sales and field service. With the reader options of linear imager, laser, and 2D imager, it can effectively capture data from high density barcodes up to 3 mil resolution. Running on AAA batteries, or a rechargeable Li-ion battery, the 1600 series can operate all day long to work across shifts and increase productivity. While it can also function as a memory scanner holding up to 240,000 scans, the Bluetooth® connectivity enables instantaneous data transmission to Smartphones and PDAs, keeping your back-end system updated.
Item | 1662 | 1663 | 1664 |
---|---|---|---|
Connectivity | Bluetooth® Class 2 (2.4 GHz) Version 2.1 +EDR | ||
Data capture | Bluetooth® laser scanner | Bluetooth® linear imager scanner | Bluetooth® 2D imager scanner |
Optical sensor | Laser | 2500 pixels | 752 x 480 pixels |
Light source | Visible laser diode at 650 nm | 625 ±5 nm Red LEDs (2x) | |
Resolution | 4 mil | 3 mil | 3 mil - 1D barcode / 5 mil - 2D barcode |
Depth of field | 2 to 42 cm / 0.8 to 16.5 in | 2.4 to 38 cm / 0.9 to 15 in. | Code 39 3 mil: 6.9 to 10.7 cm / 2.7 to 4.2 in. Code 39 5 mil: 3.6 to 18.5 cm / 1.4 to 7.3 in. UPCA 13 mil: 4.0 to 30.5 cm / 1.6 to 12 in. PDF417 5 mil: 7.1 to 11.4 cm / 2.8 to 4.5 in. PDF417 6.67 mil: 4.8 to 17.5 cm / 1.9 to 6.9 in |
Scanning angle | Pitch ± 65°, Skew ± 50° | Pitch ±70°, Skew ±70° | Pitch ± 60°, Skew ± 60° |
PCS | Minimum 30% | ||
Scan rate | 100 scans / second | 200 scans / second | 60 scans / second |
Barcodes supported | Codabar, Code 32, Code 39, Trioptic Code 39, Code 93, Code 128, Industrial 2 of 5, Interleaved 2 of 5, ISBT-128, Italian Pharmacodes, MSI Plessey, Bookland EAN, GS1-DataBar, GS1 DataBar-14, GS1 DataBar Limited, GS1 DataBar Expanded, UPC-A, UPC-E, UPC-E1, EAN-8, EAN-13 | Codabar, Code 39, Code 93, Code 128, GS1 DataBar(RSS), Industrial 2 of 5, Italian and French Pharmacodes, Interleave 2 of 5, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, and more | 1D: All major codes 2D: PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal Dutch Postal (KIX) |
Color | Black | ||
Size | 11.3 x 4.5 x 3.0 cm / 4.4 x 1.8 x 1.2 in. | ||
Weight | 100 g / 3.53 oz | 106 g / 3.7 oz. | |
Impact resistance | IP42, 1.5 m / 4.9 ft. multiple drops onto concrete |
Color | Black |
---|---|
Brand | Cipher Lab |
Write Your Own Review