TM-T88V Epson Serial + USB Thermal Receipt Printer
Brand: Epson
Product Code: TM-T88V USB + Serial
Warranty: 2 year
The TM-T88V is a true breakthrough in the development of POS receipt printers, and the results are better for your budget and the environment. This is most clearly demonstrated with the paper reduction function. which cuts down on waste and cost. Green credentials are further proved by this being the first thermal receipt printer to be Energy Star qualified.
Model Name | TM-T88V |
Print Method | Thermal line printing |
Print Font | 9 x17 / 12 x 24 |
Column Capacity (columns) | 56 / 42 |
Character Size (mm) | 0.99 (W) x 2.4 (H) / 1.41 (W) x 3.39 (H) |
Character Set | 95 Alphanumeric, 16set International, 128 × 43 Graphic Bar code: UPC-A, UPC-E, JAN8(EAN), JAN13(EAN), CODE39, CODE93, CODE128, ITF, CODABAR, GS1-128, GS1 DataBar Two-dimensional code: PDF417, QRCode, MaxiCode, 2D GS1 DataBar, Composite Symbology |
Character Per Inch | 20 CPI / 15 CPI |
Interfaces | RS-232, Bi-directional parallel, USB, USB Plus Power, Ethernet(10/100 Base-T), Wireless LAN(IEEE802.11b) |
Data Buffer | 4K bytes / 45 bytes |
Print Speed | Max. 300mm/sec |
Paper Dimensions (mm) | Roll paper: 79.5 ± 0.5 (W) × dia. 83.0 / 57.5 ± 0.5 (W) × dia. 83.0 |
Paper Thickness (mm) | 0.06 to 0.07 |
Power | 24 VDC ± 7% |
Power Consumption | Approx. 1.8 A (mean) |
D.K.D. Function | 2 drives |
Reliability | |
Printer Mechanism Life | 20 million lines |
Auto cutter life | 2 million cuts (when using OJI Paper PD150R or PD160R) |
MTBF | 360,000 hours |
MCBF | 70,000,000 lines |
Overall Dimensions (mm) | 145 (W) x 195 (D) x 148 (H) |
Mass (Approx) | 1.6 kg |
EMC Standards | FCC, VCCI, CE marking, AS / NZS CISPR22 class A GOST-R |
Power Supply (option) | PS-180 |
Option | Wall-hanging bracket WH-10, Power supply box OT-BX88V |
Safety Standards | UL / CSA / EN / TÜV / GOST-R |
Optional power supply case secures cords under printer | Optional mounting bracket available for hanging the printer on the wall |
As an International ENERGY STAR Partner, Epson has determined that this product meets the International ENERGY STAR guidelines for energy efficiency. | Epson is the registered trademark of Seiko Epson Corporation. Epson trademarks of Seiko Epson Corporation. All other names and company names used herein are for identification purpose only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. All print samples shown herein are simulations. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability.
Color | Black |
---|---|
Brand | Epson |